Product Details:
Model Name/Number | DRO-110 |
Voltage | 230 VAC |
Display Type | Digital |
Frequency | 50 Hz |
Automation Grade | Automatic |
Phase | Single |
Dimension | 96 x 96 x 50 mm (H x W x D) |
Material | Aluminum |
Mounting Type | Din Rail Mount |
Accuracy | +/-1% |
Brand | Multispan |
Product Details:
Mounting Type | Din Rail Mount |
Brand | Multispan |
Voltage | 230 VAC |
Model No. | CYL-55 |
Size Dimensions | 90 x 22.5 x 67.5 mm (H x W x D) |
Output | 1 Relay O/P |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LED |
Display Digit | 4 |
Usage/Application | Industrial |
Model Name/Number | H5CX-A -N |
Brand | Omron |
Frequency | 50/60 Hz |
IP Rating | IP66 |
Voltage | 100 to 240 V |
Power Consumption | Approx. 6.2 VA |
Time Range | 0.01 s to 99.99 s |
Storage Temperature Range | -25 to 70 Degree C |
Operating Humidity Range | 25% to 85% |
DC Voltage | 12 to 24 V |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Multispan |
Display Count | 6+4 Digit |
Power Supply | 230 VAC |
Size/Dimension | 96 x 96 x 42 mm (H x W x D) |
Display Type | Digital |
Packaging Type | Box |
Output Current | 5A |
Reset | Auto Reset |
Product Details:
Usage/Application | Industrial |
Brand | Multispan |
Switch Type | Remote Controlled |
Model Name/Number | DIN-63C |
Rated Current | 5A |
Display | Digital |
Material | Aluminum |
Packaging Type | Box |
Size Dimensions | 76 x 28 x 85 mm (H x W x D) |
Supply Voltage | 100 - 270 VAC |
Freq | 50 Hz |
Product Details:
Model Name/Number | H7CX-A-N |
Usage/Application | Industrial |
Frequency | 50 - 60 Hz |
Number Of Digits | 4 Digits |
Brand | Omron |
Storage Temperature Range | -25 to 70 Degree C |
AC Voltage | 100 to 240 V |
Time Ranges | 0.01 s to 9.999 s |
Operating Temperature Range | -10 to 55 Degree C |
Output Mode | N,F,C,R,K-1,P,Q,A,K-2,D,and L. |
Input Signals | CP1,CP2,reset,and total reset |
Power Consumption | Approx. 9.4 VA,3.7 W |
Startup Time | 0.0 to 99.9s |
Measuring Ranges | 0.001 to 30.00 Hz |
Operating Humidity Range | 25% to 85% |
DC Voltage | 12 to 24 V |
Product Details:
Voltage | 90 to 270V AC / DC |
Model Name/Number | XT- 264-3 |
Usage/Application | Industrial |
Display Digit | LED 3 Digits |
Display Type | Digital Timer with Push Wheel Setting |
Phase | Single Phase |
Mounting Type | Panel |
Shape | Sqaure |
Brand | Selec |
Colour | Black |
Product Details:
Model Name/Number | Selec 800xc |
Usage/Application | Industrial |
Accuracy | +/- 5% |
Brand | Selec |
Time Range | 0-1 Sec |
Supply Voltage | 20 - 240V AC |
Humidity | 95% RH |
Product Details:
Model Name/Number | CT-1000 |
Display Type | Digital |
Usage/Application | Industrial |
Size | 96 x 96 x 42 mm (H x W x D) |
Mounting Type | Din Rail Mount |
Shape | Square |
Frequency | 50 Hz |
Accuracy | +/-1 % |
Material | Aluminum |
Brand | Multispan |
Product Details:
Model Name/Number | CT-56G |
Display Type | Digital |
Usage/Application | Industrial |
Size | 38 x 62 x 75 mm (H x W x D) |
Mounting Type | Din Rail Mount |
Shape | Square |
Frequency | 50 Hz |
Accuracy | +/-1 % |
Brand | Multispan |
Size Dimensions | 38 x 62 x 75 mm (H x W x D) |
Packaging Type | Box |
Product Details:
Brand | Multispan |
Voltage | 230 VAC |
Type | Current Relay |
Model Name/Number | DI-55 |
Current | 3A |
Frequency | 50 Hz |
Packaging Type | Box |
Size Dimensions | 90 x 22.5 x 67.5 mm (H x W x D) |
Product Details:
Brand | Multispan |
Display Type | Digital |
Model Name/Number | MDT-4310 |
Accuracy | +/-1% |
Operating Modes | Delayed On / Delayed Off |
Voltage | 230 VAC |
Output Current | 5A |
Size Dimensions | 48 x 48 x 102 mm (H x W x D) |
Product Details:
Model No. | MMC-1046T |
Brand | Multispan |
Display Type | 4 Digit Digital LCD |
Size Dimensions | 96 x 96 x 52 mm (H x W x D) |
Supply Voltage | 100 - 270 VAC |
Reset | Front Reset |
Packaging Type | Box |