Product Details:
Model Name/Number | AVF-19N |
Brand | Multispan |
Usage/Application | Industrial |
Dimension | 96 X 96 x 42 mm (W x L) |
Power Source | Electric |
Material | Aluminium |
Current In Range | 5A |
Display Type | Digital |
Mounting Type | Panel Mount |
Supply Voltage | 230 VAC |
Product Details:
Model Name/Number | VAW-34DC |
Output Voltage | 230 VAC |
Usage/Application | Industrial |
Display | Digital |
Power Frequency | 60 Hz |
Power Source | Electric |
Brand | Multispan |
Packaging Type | Box |
Product Details:
Brand | Multispan |
Usage/Application | Industrial |
Phase | Single |
Display Size | 92 x 92 mm (W x L) |
Display Type | Digital |
Material | Plastic |
Accuracy | Class 1 |
Power Range | 230 VAC |
Size Dimensions | 96 x 96 x 52 mm (H x W x D) |
Voltage | 10 - 300 VAC |
Ampeere | 10 A |
Watt | 1500 W |
Frequency | 50 Hz |
Product Details:
Model Name/Number | AV-31V |
Usage/Application | Industrial |
Brand | Multispan |
Voltage | 230 VAC |
Dimension | 72 x 72 x 60 mm (H x W x D) |
Display Type | Digital |
Phase | Single |
Material | Aluminium |
Product Details:
Model Name/Number | H7EC - N |
Display Type | Digital |
Usage/Application | Industrial |
Count Capacity | 8 Digit |
Color | Cream |
Mounting Type | Table Top |
Shape | Rectangular |
Brand | Omron |
Required Voltage | 12 VDC |
Power Type | Battery |
Product Details:
Brand | Multispan |
Usage/Application | Industrial |
Phase | Single |
Model Name/Number | APFC-96L6 |
Type | Automatic |
Frequency | 50 Hz |
Accuracy | Class 0.5 |
Size Dimensions | 96 x 96 x 52 mm (H x W x D) |
Current | 5A |
Voltage | 230VAC |
Product Details:
Brand | Multispan |
Usage/Application | Industrial |
Phase | Single |
Model Name/Number | APFC-1412 |
Type | Automatic |
Digit Display Size | 4+4 Digit, 7 Segment |
Frequency | 50 Hz |
Accuracy | Class 0.5 |
Size Dimensions | 144 x 144 x 70 mm (H x W x D) |
Input Voltage | 380 x 450 VAC |
Packaging Type | Box |
Product Details:
Model Name/Number | PM-11H |
Brand | Multispan |
Usage/Application | Industrial |
Dimension | 96 x 96 x 52 mm (H x W x D) |
Power Source | Electric |
Material | Aluminium |
Accuracyclass | 0.5 |
Display Type | Digital |
Supply Voltage | 230 VAC |
Frequency | 50 Hz |
Input Signal | 2 Wire |
Current | 5A |
Product Details:
Model Name/Number | AMP-23 |
Brand | Mutispan |
Usage/Application | Industrial |
Dimension | 72 x 72 x 60 mm (H x W x D) |
Power Source | Electric |
Color | Grey |
Material | Fiber |
Current In Range | 5 A |
Display Type | Digital |
Powe | 230 VAC |
Product Details:
Brand | Multispan |
Usage/Application | Industrial |
Phase | Single |
Model Name/Number | APFC-1414 |
Type | Automatic |
Digit Display Size | 4+4 Digit, 7 Segment |
Frequency | 50 Hz |
Accuracy | Class 0.5 |
Operating Voltage | 380 x 450 VAC |
Current Rating | 5A |
Packaging Type | Box |
Product Details:
Model Name/Number | VAF-19T |
Usage/Application | Industrial, Commercial |
Brand | Multispan |
Accuracy | +/- 1% |
Display Type | Digital |
Frequency | 50 Hz |
Input Voltage | 230 VAC |
Material | Alumunium |
Mounting Type | Panel Mount |
Product Details:
Model Name/Number | AVF-29 |
Usage/Application | Industrial, Commercial |
Brand | Multispan |
Accuracy | +/-1 % |
Current Range | 5A |
Display Type | Digital |
Frequency | 50 Hz |
Material | Alumunium |
Mounting Type | Wall Mount |
Packaging Type | Box |
Product Details:
Model Name/Number | AV-34DA |
Brand | Multispan |
Usage/Application | Laboratory |
Dimension | 48 x 96 x 65 mm (H x W x D) |
Phase | Single |
Display Type | Digital |
Material | Aluminum |
Packaging Type | Box |
Power Source | Electric |
Supply Voltage | 230 VAC |
Voltage | 199.99 VDC |
Current | 1A |
Frequency | 50 Hz |
Product Details:
Type | Digital Moisture Meter |
Model Name/Number | HAQEOW-R |
Color | White, Blue |
Measuring Range | 10 - 90% |
Brand | Honeywell |
Measuring Type | Digital |
Accuracy | 99% |
Measurement Depth | 90 mm |
Shape | Round |